Accredited Training Institutions
The Clinical Officers Council (COC) is mandated with the regulation of training, registration, licensing of practice of Clinical Officers in Kenya. One of its tools is the training and accreditation of training institutions. The council shall only issue accreditation certificates to training institutions that has met the COC standards of training
S/NO. | INSTITUTIONS | PROGRAMME | STATUS |
KMTC CAMPASES | |||
1 | ELDORET KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
2 | PORT REITZ KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
3 | KISII KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
4 | HOMABAY KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
5 | MOMBASA KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
6 | NAIROBI KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
7 | NYERI KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
8 | MURANGA KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
9 | WEBUYE KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
10 | MERU KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
11 | MACHAKOS KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
12 | THIKA KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
13 | KAPKATET KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
14 | SIAYA KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
15 | KISUMU KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
16 | NAKURU KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
17 | KAKAMEGA KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
18 | EMBU KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
19 | KITUI KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
20 | BOMET KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
21 | BONDO KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
22 | CHUKA KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
23 | NYAMIRA KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
24 | GATUNDU KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
25 | MAKINDU KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
26 | MSAMBWEINI KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
27 | GARISSA KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
28 | BUSIA KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
29 | KITALE MTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
30 | ITEN KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
31 | MWINGI KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
32 | ISIOLO KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
33 | KILIFI KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
34 | BUNGOMA KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
35 | VOI KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
36 | KABARNET KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
37 | KAPENGURIA KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
38 | MOSORIOT KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
39 | LOITOTOK KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
40 | MAKUENI KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
41 | NYAHURURU KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
42 | NYANDARUA KMTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
FAITH BASED ORGANISATION INSTITUTIONS | |||
1 | ST. MARY’S SCHOOL OF CLINICAL MEDICINE | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
2 | KENDUBAY ADVENTIST TRAINING COLLEGE | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
3 | AIC KIJABE COLLEGE OF HEALTH SCIENCE | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
4 | ST JOSEPH MEDICAL TRAINING COLLEGE NYABONDO | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
5 | TENWEK HOSPITAL COLLEGE OF HEALTH SCIENCES | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
6 | OUR LADY OF LOURDES MWEA MEDICAL TRAINING COLLEGE | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
7 | AIC LITEIN MEDICAL TRAINING COLLEGE | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
PRIVATE INSTITUTIONS | |||
1 | OUTSPAN MEDICAL COLLEGE | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
2 | NORTH COAST MEDICAL COLLEGE | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
3 | THIKA SCHOOL OF MEDICAL AND HEALTH SCIENCES | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
4 | RAM MEDICAL TRAING COLLEGE | DIPLOMA IN CLINICAL MEDICINE & SURGERY | SUSPENDED |
5 | FAFA MEDICAL TRAININ COLLEGE | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
6 | NYAHURURU MTC | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
7 | WE COLLEGE | DIPLOMA IN CLINICAL MEDICINE & SURGERY | SUSPENDED |
8 | EQUIP AFRICA COLLEGE OF MEDICAL AND HEALTH SCIENCES | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
9 | EDINBURG COLLEGE | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
UNIVERSITIES | |||
1 | KENYA METHODIST UNIVERSITY |
DEGREE BSC. CLINICAL MEDICINE & COMMUNITY HEALTH
DIPLOMA IN CLINICAL MEDICINE & SURGERY |
ACTIVE |
2 | MT.KENYA UNIVERSITY |
DEGREE BSC. CLINICAL MEDICINE & COMMUNITY HEALTH
DIPLOMA IN CLINICAL MEDICINE & SURGERY |
ACTIVE |
3 | JKUAT |
DEGREE BSC. CLINICAL MEDICINE & COMMUNITY HEALTH
DIPLOMA IN CLINICAL MEDICINE & SURGERY |
ACTIVE |
4 | GREAT LAKES UNIVERSITY OF KISUMU |
DEGREE BSC. CLINICAL MEDICINE & COMMUNITY HEALTH
DIPLOMA IN CLINICAL MEDICINE & SURGERY |
ACTIVE |
5 | KISII UNIVERSITY |
DEGREE BSC. CLINICAL MEDICINE & COMMUNITY HEALTH
DIPLOMA IN CLINICAL MEDICINE & SURGERY |
ACTIVE |
6 | UZIMA UNIVERSITY |
DEGREE BSC. CLINICAL MEDICINE & COMMUNITY HEALTH
DIPLOMA IN CLINICAL MEDICINE & SURGERY |
ACTIVE |
7 | KABARAK UNIVERSITY |
DEGREE BSC. CLINICAL MEDICINE & COMMUNITY HEALTH
DIPLOMA IN CLINICAL MEDICINE & SURGERY |
ACTIVE |
8 | KIRINYAGA UNIVERSITY |
DEGREE BSC. CLINICAL MEDICINE & COMMUNITY HEALTH
DIPLOMA IN CLINICAL MEDICINE & SURGERY |
ACTIVE |
9 | UNIVERSITY OF KABIANGA |
DEGREE BSC. CLINICAL MEDICINE & COMMUNITY HEALTH
DIPLOMA IN CLINICAL MEDICINE & SURGERY |
ACTIVE |
10 | MMUST | DEGREE ( ON-GOING)- APPROVAL PENDING | PENDING APPROVAL |
11 | MERU UNIVERSITY | BSC. CLINICAL MEDICINE & COMMUNITY HEALTH | ACTIVE |
12 | EGERTON UNIVERSITY | BSC. CLINICAL MEDICINE & COMMUNITY HEALTH | ACTIVE |
13 | ST.PAUL UNIVERSITY | DIPLOMA IN CLINICAL MEDICINE & SURGERY | ACTIVE |
ACTIVE | |||
CLOSED INSTITUTIONS | |||
1 | LITMED | DIPLOMA IN CLINICAL MEDICINE & SURGERY | CLOSED |
2 | PUEA | DIPLOMA IN CLINICAL MEDICINE & SURGERY | CLOSED |
3 | ISMAT | DIPLOMA IN CLINICAL MEDICINE & SURGERY | CLOSED |
4 | NEP MEDICAL COLLEGE | DIPLOMA IN CLINICAL MEDICINE & SURGERY | CLOSED |
5 | KINGS MEDICAL COLLEGE | DIPLOMA IN CLINICAL MEDICINE & SURGERY | CLOSED |
HIGHER DIPLOMA | |||
1 | KMTC- NAIROBI , | PEDIATRICS, OPHTHALMOLOGY AND CATARACT SURGERY, DERMATOLOGY AND VENEREOLOGY, CHEST MEDICINE, EAR, NOSE AND THROAT (ENT) AND NECK SURGERY, REPRODUCTIVE HEALTH, ANAESTHESIA, OPHTHALMOLOGY ADVANCED REFRACTION AND LOW VISION, ONCOLOGY AND PALLIATIVE, AUDIOLOGY AND HEARING CARE TECHNOLOGY, EMERGENCY AND CRITICAL CARE, ORTHOPAEDICS, GENERAL OPHTHALMOLOGY, FAMILY HEALTH, NEPHROLOGY, LANGUAGE AND SPEECH PATHOLOGY |
ACTIVE |
3 | KMTC THIKA | ANAESTHESIA /REPRODUCTIVE HEALTH | ACTIVE |
4 | KMTC EMBU | ANAESTHESIA, REPRODUCTIVE HEALTH | ACTIVE |
5 | KMTC ELDORET | ANAESTHESIA / OPTHAMOLOGY/ENT | ACTIVE |
6 | KMTC KISUMU | PAEDIATRICS & CHILD HEALTH | ACTIVE |
7 | KMTC MOMBASA | ANAESTHESIA, REPRODUCTIVE HEALTH | ACTIVE |
8 | KAREN COLEGE OF HEALTH SCIENCES | CARDIOLOGY, CARDIOPULMONARY PERFUSSION | ACTIVE |
9 | AIC KIJABE COLLEGE OF HEALTH SCIENCES | ECCO /PECCO/FAMILY HEALTH | ACTIVE |
10 | MOI TEACHING &REFERRAL HOSPITAL | ONCOLOGY/PAEDIATRICS/MENTAL HEALTH/CHRONIC MNGT /NEPHROLOGY, PALLATIVE&HOSPICE CARE/ CARDIOLOGY/ | ACTIVE |
11 | KISII KMTC | ANAESTHESIA,EAR, NOSE & THROAT | ACTIVE |
12 | OUR LADY OF LOURDES MWEA MEDICAL TRAINING COLLEGE | ANAESTHESIA | ACTIVE |
13 | DEFENCE FORCES MEDICAL TRAINING SCHOOL | ANAESTHESIA | ACTIVE |
14 | NORTH COAST MEDICAL COLLEGE | NEPHROLOGY | ACTIVE |
15 | NAKURU KMTC | FAMILY HEALTH, ANAESTHESIA, ENT | ACTIVE |
16 | MATHARI KMTC | MENTAL HEALTH & PSYCHIATRY | ACTIVE |